Composite Cross-arm Insulator
Description:
Application:Used to support conductors on towers of transmission and distribution lines and provide /Color: Red, Brown, Gray or Customer’s requirement
Applicable Standard: IEC, GB, BS, ANSI, AS or Customer’s requirement
Tube: Fiber glass core
Specification:
Rated System Voltage (kV) |
Type |
Section Length (mm) |
Arcing Distance (mm) |
Creepage Distance (mm) |
Specified Cantilever Load (kN)
|
Specified Tensile Load (kN) |
Lightning Impulse Withstand Voltage (kV) |
Power Frequency Withstand Voltage (kV) |
|
干
Dry |
湿
Wet |
||||||||
10 | FS-10/5 | 215 | ≥140 | 290 | 5 | 70 | 75 | 35 | 28 |
35 | FS-35/5 | 620 | ≥450 | 1200 | 5 | 70 | 265 | 120 | 100 |
35 | FS-35/8 | 620 | ≥450 | 1200 | 8 | 70 | 265 | 120 | 100 |
66 | FS-66/5 | 830 | ≥650 | 1800 | 5 | 70 | 410 | 206 | 185 |
66 | FS-66/8 | 830 | ≥650 | 1800 | 8 | 70 | 410 | 206 | 185 |
110 | FS-110/5 | 1270 | ≥1000 | 3150 | 5 | 70 | 550 | 256 | 230 |
110 | FS-110/10 | 1270 | ≥1000 | 3150 | 10 | 70 | 550 | 256 | 230 |
220 | FS-220/4a | 2470 | ≥1900 | 7040 | 4 | 70 | 1000 | 440 | 395 |
220 | FS-220/10a | 2470 | ≥1900 | 7040 | 10 | 120 | 1000 | 440 | 295 |
Order Information:
①pollution level ②voltage grade ③mechanical load ④insulation distance ⑤creepage distance ⑥section length ⑦coupling type PS:Different design could be supplied as customer requirements |