Dis suspension ceramic insulator
Description:
Application: Suitable for transmission and distribution lines
Advantage: Ceramic insulator has good chemical and thermal stability, almost no aging deterioration, and has good electrical and mechanical properties
Applicable standard: IEC, GB, BS, ANSI, AS or Customer’s requirement
Specification
Specified Mechanical Load (mm) |
Type |
Insulator Diameter (mm) |
Section Length (mm) |
Creepage Distance (mm) |
Coupling Size (mm) |
Power Frequency Puncture Voltage (kV) |
Weight |
70 | U70B/146 | 255 | 146 | 320 | 16 | 110 | 4.7 |
70 | U70BP/146 | 255 | 146 | 400 | 16 | 110 | 4.7 |
70 | U70BP/146D | 280 | 146 | 450 | 16 | 110 | 4.8 |
70 | U70BP/155T | 320 | 155 | 550 | 16 | 110 | 4.8 |
70 | U70BP/146M | 350 | 146 | 300 | 16 | 110 | 4.8 |
120 | U120B/146 | 255 | 146 | 320 | 16 | 110 | 5.6 |
120 | U120BP/146 | 255 | 146 | 400 | 16 | 110 | 5.6 |
120 | U120BP/146D | 280 | 146 | 450 | 16 | 110 | 5.6 |
120 | U120BP/155T | 300 | 155 | 545 | 16 | 110 | 5.6 |
120 | U120BP/146M | 350 | 146 | 300 | 16 | 110 | 5.6 |
160 | U160B/155 | 300 | 155 | 400 | 20 | 110 | 7.8 |
160 | U160BP/155D | 300 | 155 | 450 | 20 | 110 | 7.8 |
160 | U160BP/170D | 340 | 170 | 525 | 20 | 110 | 7.8 |
160 | U160BP/155T | 330 | 155 | 545 | 20 | 110 | 7.8 |
160 | U160BP/155M | 425 | 155 | 385 | 20 | 110 | 7.8 |
210 | U210B/170 | 300 | 170 | 400 | 20 | 120 | 10.4 |
210 | U210BP/170 | 330 | 170 | 550 | 20 | 120 | 10.4 |
210 | U210BP/170D | 300 | 170 | 450 | 20 | 120 | 10.4 |
210 | U210BP/170T | 340 | 170 | 545 | 20 | 120 | 10.4 |
210 | U210BP/170M | 420 | 170 | 380 | 20 | 120 | 10.4 |
300 | U300B/195 | 320 | 195 | 390 | 24 | 130 | 14.3 |
300 | U300BP/195 | 330 | 195 | 505 | 24 | 130 | 14.3 |
300 | U300BP/195D | 330 | 195 | 480 | 24 | 130 | 14.3 |
300 | U300BP/195T | 360 | 195 | 550 | 24 | 130 | 14.3 |
420 | U420B/205 | 340 | 205 | 550 | 28 | 130 | 14.3 |
420 | U420BP/205D | 380 | 205 | 550 | 28 | 130 | 14.3 |
420 | U420BP/205T | 400 | 205 | 635 | 28 | 130 | 14.3 |
550 | U550BP/240 | 380 | 240 | 700 | 32 | 225 | 18.2 |
550 | U550B/240D | 420 | 240 | 600 | 32 | 225 | 18.2 |
550 | U550BP/240T | 400 | 240 | 650 | 32 | 225 | 18.2 |
Order Information:
①voltage grade ②specified mechanical ③creepage distance ④insulation distance ⑤coupling type PS: Different end fittings could be supplied as customer requirements |