Glass Insulator
Description
Application: Suitable for transmission and distribution lines
Advantage: The surface of glass insulator has high mechanical strength, and the surface is not easy to crack and the aging speed is slow, no need to measure insulation resistance during operation, low operation and maintenance cost
Applicable Standard: IEC, GB, BS, ANSI, AS or Customer’s requirement
Type | Diameter
(mm) |
Structural
Height (mm) |
Creepage
Distance (mm)
|
ASNI
Level
|
Coupling
Size (mm)
|
Mechanical
& Electrical Strength (kN) |
Tension
Proof (kV) |
Mechanical
Impact Strength (N-m) |
Low
Frequency Fleshover Voltage (kV) |
Min power
Frequency Puncture Voltage (kV) |
Net
Weight Per Unit (kg) |
|
Dry | Wet | |||||||||||
U70B/146A | 255 | 146 | 320 | 52-3-L | Type B | 70 | 35 | 45 | 80 | 50 | 130 | 3.8 |
U100B/146A | 255 | 146 | 320 | 52-3-H | Type B | 100 | 50 | 45 | 80 | 50 | 130 | 3.8 |
U120B/146A | 255 | 146 | 320 | 52-5-L | Type J | 120 | 60 | 45 | 80 | 50 | 130 | 4 |
U120BP/146A | 280 | 146 | 450 | May-52 | Type J | 120 | 60 | 45 | 100 | 60 | 130 | 5.5 |
U140B/146A | 255 | 146 | 320 | 52-5-H | Type J | 140 | 70 | 45 | 80 | 50 | 130 | 4 |
U160B/146A | 280 | 146 | 400 | 52-8-L | Type K | 160 | 80 | 45 | 85 | 55 | 130 | 7 |
U160BP/171HA | 330 | 171 | 550 | Aug-52 | Type K | 160 | 80 | 45 | 105 | 65 | 130 | 9 |
U180B/146A | 280 | 146 | 400 | 52-8-H | Type K | 180 | 90 | 45 | 85 | 55 | 130 | 7 |
U230B/156A | 280 | 156 | 400 | 52-3-L | Type K | 230 | 115 | 45 | 85 | 55 | 130 | 7 |
U70C/146A | 255 | 146 | 320 | 52-4-L | Clevis | 70 | 35 | 45 | 80 | 50 | 130 | 4 |
U100C/146A | 255 | 146 | 320 | 52-4-H | Clevis | 100 | 50 | 45 | 80 | 50 | 130 | 4 |
U120C/146A | 255 | 146 | 320 | 52-6-L | Clevis | 120 | 60 | 45 | 80 | 50 | 130 | 4 |
U140C/146A | 255 | 146 | 320 | 52-6-H | Clevis | 140 | 70 | 45 | 80 | 50 | 130 | 4 |
U160C/146A | 280 | 146 | 400 | 52-10-L | Clevis | 160 | 80 | 45 | 85 | 55 | 130 | 7 |
U160C/146A | 280 | 146 | 400 | 52-10-L | Clevis | 160 | 80 | 45 | 85 | 55 | 130 | 7 |
U180C/146A | 280 | 146 | 400 | 52-10-H | Clevis | 160 | 90 | 45 | 85 | 55 | 130 | 7 |
U230C/146A | 280 | 146 | 400 | Dec-52 | Clevis | 180 | 115 | 45 | 85 | 55 | 130 | 7 |
Order Information:85
①pollution level ②voltage grade ③mechanical load ④insulation distance ⑤creepage distance ⑥section length ⑦coupling type PS:Different design could be supplied as customer requirements |