Line Post (Pin)Composite Insulator
Rated System Voltage (kV) |
Type |
Section Length (mm) |
Arcing Distance (mm) |
Creepage Distance (mm) |
Specified Cantilever Load (kN)
|
Specified Tensile Load (kN) |
Lightning Impulse Withstand Voltage (kV) |
Power Frequency Withstand Voltage (kV) |
|
Dry |
Wet |
||||||||
10 | FZS-10/5 | 215 | 125 | 290 | 5 | 70 | 75 | 35 | 28 |
35 | FZS-35/5 | 620 | 480 | 1200 | 5 | 70 | 265 | 120 | 100 |
35 | FZS-35/8 | 620 | 480 | 1200 | 8 | 70 | 265 | 120 | 100 |
66 | FZS-66/5 | 830 | 630 | 1800 | 5 | 70 | 410 | 206 | 185 |
66 | FZS-66/9 | 830 | 630 | 1800 | 8 | 70 | 410 | 206 | 185 |
110 | FZS-110/5 | 1270 | 1025 | 2900 | 5 | 70 | 550 | 256 | 230 |
110 | FZS-110/10 | 1270 | 1025 | 2900 | 10 | 70 | 550 | 256 | 230 |
10 | FZQ-10/3 | 285 | 205 | 450 | 4 | 70 | 1000 | 440 | 395 |
10 | FZQ-10/5 | 285 | 205 | 450 | 10 | 120 | 1000 | 440 | 295 |
Order Information:
①pollution level ②voltage grade ③mechanical load ④insulation distance ⑤creepage distance ⑥section length ⑦coupling type PS:Different design could be supplied as customer requirements |